| Computer information | |
|---|---|
| Owner | lusotom |
| Created | 29 Mar 2026, 4:35:37 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Platinum 8260 CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 96 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5060 Ti (16310MB) driver: 595.97 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 127.65 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.02 billion ops/sec |
| Measured integer speed | 26.38 billion ops/sec |
| Average upload rate | 272066.71 KB/sec |
| Average download rate | 2225.87 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 229 |
| Last contact | 18 Apr 2026 |
©2026 Universitat Pompeu Fabra