| Computer information | |
|---|---|
| Owner | Fenrir |
| Created | 10 Mar 2026, 0:00:15 UTC |
| Total credit | 30,000,000 |
| Average credit | 1,954.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 610.47 OpenCL: 3.0 INTEL Intel(R) Graphics (25486MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.6 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 47.27 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.88 billion ops/sec |
| Measured integer speed | 67.21 billion ops/sec |
| Average upload rate | 183866.45 KB/sec |
| Average download rate | 10203.32 KB/sec |
| Average turnaround time | 4.2 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1410 |
| Last contact | 4 Jul 2026 |
©2026 Universitat Pompeu Fabra