| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Jan 2026, 19:28:25 UTC |
| Total credit | 5,730,000 |
| Average credit | 36,618.84 |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12199MB) driver: 616.92 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (30216MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 63.72 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.92 billion ops/sec |
| Measured integer speed | 31.33 billion ops/sec |
| Average upload rate | 206030.7 KB/sec |
| Average download rate | 12917.99 KB/sec |
| Average turnaround time | 0.98 days |
| Application details | Show |
| Tasks | 8 |
| Number of times client has contacted server | 2415 |
| Last contact | 27 Oct 2026 |
©2026 Universitat Pompeu Fabra