| Computer information | |
|---|---|
| Owner | Marius |
| Created | 11 Dec 2025, 23:49:54 UTC |
| Total credit | 24,363,000 |
| Average credit | 492,157.73 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12199MB) driver: 617.42 OpenCL: 3.0 INTEL Intel(R) Graphics (16797MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.4 (unusable - Podman/Docker present)) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Education x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 31.43 GB |
| Cache | 3072 KB |
| Measured floating point speed | 6.66 billion ops/sec |
| Measured integer speed | 67.27 billion ops/sec |
| Average upload rate | 108338.61 KB/sec |
| Average download rate | 1156.33 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 85 |
| Number of times client has contacted server | 7437 |
| Last contact | 27 Oct 2026 |
©2026 Universitat Pompeu Fabra