| Computer information | |
|---|---|
| Owner | Marius |
| Created | 11 Dec 2025, 23:49:54 UTC |
| Total credit | 1,500,000 |
| Average credit | 19.65 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti Laptop GPU (12226MB) driver: 581.80 OpenCL: 3.0 INTEL Intel(R) Graphics (16797MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.4) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Education x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.43 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.51 billion ops/sec |
| Measured integer speed | 64.44 billion ops/sec |
| Average upload rate | 213762.43 KB/sec |
| Average download rate | 4204.59 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5342 |
| Last contact | 15 Mar 2026 |
©2026 Universitat Pompeu Fabra