| Computer information | |
|---|---|
| Owner | Steve |
| Created | 10 Dec 2025, 19:24:08 UTC |
| Total credit | 750,000 |
| Average credit | 38,005.72 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 275HX [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5080 Laptop GPU (16302MB) driver: 581.57 OpenCL: 3.0 INTEL Intel(R) Graphics (34354MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 63.43 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.35 billion ops/sec |
| Measured integer speed | 64.21 billion ops/sec |
| Average upload rate | 273315.31 KB/sec |
| Average download rate | 2944.91 KB/sec |
| Average turnaround time | 0.35 days |
| Application details | Show |
| Tasks | 3 |
| Number of times client has contacted server | 41 |
| Last contact | 13 Dec 2025 |
©2025 Universitat Pompeu Fabra