| Computer information | |
|---|---|
| Owner | rpanderson |
| Created | 8 Sep 2025, 5:27:21 UTC |
| Total credit | 2,250,000 |
| Average credit | 123,341.16 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265KF [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 576.88 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.0) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 63.63 GB |
| Cache | 3072 KB |
| Measured floating point speed | 10.97 billion ops/sec |
| Measured integer speed | 67.59 billion ops/sec |
| Average upload rate | 286776.9 KB/sec |
| Average download rate | 2679.4 KB/sec |
| Average turnaround time | 0.58 days |
| Application details | Show |
| Tasks | 3 |
| Number of times client has contacted server | 2657 |
| Last contact | 17 Dec 2025 |
©2025 Universitat Pompeu Fabra