| Computer information | |
|---|---|
| Owner | anod |
| Created | 4 Jun 2025, 22:08:24 UTC |
| Total credit | 12,000,000 |
| Average credit | 8.44 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 576.02 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| BOINC version | 8.0.2 |
| Memory | 23.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.98 billion ops/sec |
| Measured integer speed | 12.66 billion ops/sec |
| Average upload rate | 155621.34 KB/sec |
| Average download rate | 4417.05 KB/sec |
| Average turnaround time | 0.97 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7421 |
| Last contact | 16 Mar 2026 |
©2026 Universitat Pompeu Fabra