| Computer information | |
|---|---|
| Owner | jclorente |
| Created | 3 Mar 2025, 19:08:49 UTC |
| Total credit | 742,983,602 |
| Average credit | 12.83 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (16375MB) driver: 581.80 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.82 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.67 billion ops/sec |
| Measured integer speed | 42.03 billion ops/sec |
| Average upload rate | 955569.55 KB/sec |
| Average download rate | 3665.98 KB/sec |
| Average turnaround time | 0.55 days |
| Application details | Show |
| Tasks | 4 |
| Number of times client has contacted server | 6789 |
| Last contact | 16 Dec 2025 |
©2025 Universitat Pompeu Fabra