| Computer information | |
|---|---|
| Owner | Ross |
| Created | 12 Jun 2024, 2:45:08 UTC |
| Total credit | 7,790,078 |
| Average credit | 4,736.82 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] |
| Number of processors | 16 |
| Coprocessors | NVIDIA Quadro P1000 (4095MB) driver: 582.53 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (26145MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.11 |
| Memory | 63.83 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.85 billion ops/sec |
| Measured integer speed | 28.17 billion ops/sec |
| Average upload rate | 1551659.67 KB/sec |
| Average download rate | 6691.94 KB/sec |
| Average turnaround time | 2.86 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 18024 |
| Last contact | 11 Jun 2026 |
©2026 Universitat Pompeu Fabra