| Computer information | |
|---|---|
| Owner | Pioneers |
| Created | 28 Mar 2024, 15:06:01 UTC |
| Total credit | 2,375,042,500 |
| Average credit | 27.87 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz [Family 6 Model 106 Stepping 6] |
| Number of processors | 64 |
| Coprocessors | [8] NVIDIA NVIDIA A100-SXM4-80GB (81341MB) driver: 570.86 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.2 LTS [5.15.0-60-generic|libc 2.35] |
| BOINC version | 7.24.1 |
| Memory | 1007.55 GB |
| Cache | 49152 KB |
| Measured floating point speed | 3.03 billion ops/sec |
| Measured integer speed | 9.03 billion ops/sec |
| Average upload rate | 27.44 KB/sec |
| Average download rate | 4446.79 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6697 |
| Last contact | 5 Nov 2025 |
©2025 Universitat Pompeu Fabra