| Computer information | |
|---|---|
| Owner | Freewill |
| Created | 26 Jan 2024, 17:57:12 UTC |
| Total credit | 20,025,000 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5118 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 24 |
| Coprocessors | NVIDIA Tesla V100-PCIE-16GB (16151MB) driver: 535.99 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.15.0-89-generic|libc 2.31] |
| BOINC version | 7.19.0 |
| Memory | 251.35 GB |
| Cache | 16896 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 51.23 KB/sec |
| Average download rate | 5592.24 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 2 |
| Number of times client has contacted server | 818 |
| Last contact | 2 Feb 2024 |
©2025 Universitat Pompeu Fabra