| Computer information | |
|---|---|
| Owner | Grant |
| Created | 18 Apr 2023, 16:28:08 UTC |
| Total credit | 412,508,819 |
| Average credit | 7.29 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2643 v2 @ 3.50GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 24 |
| Coprocessors | NVIDIA Quadro P2200 (5046MB) driver: 580.99 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.12.54-Unraid|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 157.35 GB |
| Cache | 25600 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 319768.54 KB/sec |
| Average download rate | 5567.11 KB/sec |
| Average turnaround time | 0.54 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7319 |
| Last contact | 22 Dec 2025 |
©2025 Universitat Pompeu Fabra