| Computer information | |
|---|---|
| Owner | Jiang |
| Created | 9 Dec 2022, 7:00:36 UTC |
| Total credit | 2,012,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 531.41 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 31.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.1 billion ops/sec |
| Measured integer speed | 21.08 billion ops/sec |
| Average upload rate | 67.83 KB/sec |
| Average download rate | 4133.59 KB/sec |
| Average turnaround time | 0.91 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 387 |
| Last contact | 28 Apr 2023 |
©2026 Universitat Pompeu Fabra