| Computer information | |
|---|---|
| Owner | Cesar |
| Created | 6 Jul 2022, 10:50:22 UTC |
| Total credit | 2,505,000 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 516.94 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 47.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 2.21 billion ops/sec |
| Measured integer speed | 6.39 billion ops/sec |
| Average upload rate | 479.7 KB/sec |
| Average download rate | 21830.51 KB/sec |
| Average turnaround time | 1.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3125 |
| Last contact | 2 Jan 2023 |
©2026 Universitat Pompeu Fabra