| Computer information | |
|---|---|
| Owner | Ridge |
| Created | 12 Jan 2022, 3:54:40 UTC |
| Total credit | 494,537,621 |
| Average credit | 627,498.85 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 581.80 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 7.3 billion ops/sec |
| Measured integer speed | 28.71 billion ops/sec |
| Average upload rate | 66047.47 KB/sec |
| Average download rate | 5697.62 KB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 124 |
| Number of times client has contacted server | 26960 |
| Last contact | 28 Oct 2026 |
©2026 Universitat Pompeu Fabra