| Computer information | |
|---|---|
| Owner | Tsingyu |
| Created | 3 May 2021, 10:41:50 UTC |
| Total credit | 348,750 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 48 |
| Coprocessors | NVIDIA Tesla P40 (4095MB) driver: 462.31 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19041.00) |
| BOINC version | 7.16.11 |
| Memory | 63.5 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 28.82 KB/sec |
| Average download rate | 41.61 KB/sec |
| Average turnaround time | 2.29 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 218 |
| Last contact | 16 May 2021 |
©2025 Universitat Pompeu Fabra