| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 May 2021, 16:03:50 UTC |
| Total credit | 1,886,250 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.14.2 |
| Memory | 7.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.04 billion ops/sec |
| Measured integer speed | 10.78 billion ops/sec |
| Average upload rate | 216.91 KB/sec |
| Average download rate | 21896.02 KB/sec |
| Average turnaround time | 3.19 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 7077 |
| Last contact | 11 Dec 2025 |
©2025 Universitat Pompeu Fabra