| Computer information | |
|---|---|
| Owner | Steffen |
| Created | 25 Sep 2020, 16:57:48 UTC |
| Total credit | 550,244 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD EPYC 7402 24-Core Processor [Family 23 Model 49 Stepping 0] |
| Number of processors | 48 |
| Coprocessors | NVIDIA Tesla V100-PCIE-16GB (4095MB) driver: 450.51 |
| Virtualization | None |
| Operating System | Linux CentOS CentOS Linux release 8.2.2004 (Core) [4.18.0-193.6.3.el8_2.x86_64|libc 2.28 (GNU libc)] |
| BOINC version | 7.17.0 |
| Memory | 125.77 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 380.93 KB/sec |
| Average download rate | 7919.28 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 56 |
| Last contact | 10 Oct 2020 |
©2026 Universitat Pompeu Fabra