| Computer information | |
|---|---|
| Owner | Xeon |
| Created | 8 Sep 2020, 8:23:29 UTC |
| Total credit | 54,284 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 430.86 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| BOINC version | 7.16.7 |
| Memory | 31.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.93 billion ops/sec |
| Measured integer speed | 10.01 billion ops/sec |
| Average upload rate | 279.59 KB/sec |
| Average download rate | 4144.09 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8 |
| Last contact | 8 Sep 2020 |
©2026 Universitat Pompeu Fabra