| Computer information | |
|---|---|
| Owner | Edward Cage |
| Created | 4 Aug 2020, 10:55:41 UTC |
| Total credit | 896,739 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 v5 @ 3.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 450.80 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0-122-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
| BOINC version | 7.9.3 |
| Memory | 7.75 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.81 billion ops/sec |
| Measured integer speed | 141.37 billion ops/sec |
| Average upload rate | 198.52 KB/sec |
| Average download rate | 14444.27 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 521 |
| Last contact | 26 Oct 2020 |
©2026 Universitat Pompeu Fabra