| Computer information | |
|---|---|
| Owner | Administrator |
| Created | 15 Apr 2020, 10:26:40 UTC |
| Total credit | 277,301 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA GeForce RTX 2070 (4095MB) driver: 445.75 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| BOINC version | 7.16.5 |
| Memory | 31.88 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.05 billion ops/sec |
| Measured integer speed | 19.85 billion ops/sec |
| Average upload rate | 64.96 KB/sec |
| Average download rate | 66.81 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 53 |
| Last contact | 26 May 2020 |
©2026 Universitat Pompeu Fabra