| Computer information | |
|---|---|
| Owner | 小东 |
| Created | 10 Apr 2020, 1:32:34 UTC |
| Total credit | 602,075 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 446.14 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| BOINC version | 7.16.5 |
| Memory | 31.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 83.77 KB/sec |
| Average download rate | 88.39 KB/sec |
| Average turnaround time | 0.57 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 178 |
| Last contact | 13 Jun 2020 |
©2026 Universitat Pompeu Fabra