| Computer information | |
|---|---|
| Owner | hase |
| Created | 2 Apr 2020, 16:48:01 UTC |
| Total credit | 1,586,862,984 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 40 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 (4095MB) driver: 470.25 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-205-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
| BOINC version | 7.16.6 |
| Memory | 62.81 GB |
| Cache | 25600 KB |
| Measured floating point speed | 4.05 billion ops/sec |
| Measured integer speed | 95.46 billion ops/sec |
| Average upload rate | 100.1 KB/sec |
| Average download rate | 858.57 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 2 |
| Number of times client has contacted server | 65822 |
| Last contact | 2 Feb 2025 |
©2025 Universitat Pompeu Fabra