| Computer information | |
|---|---|
| Owner | Boris_27 |
| Created | 28 Mar 2020, 9:23:17 UTC |
| Total credit | 193,182 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 780 (3072MB) driver: 445.75 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| BOINC version | 7.16.5 |
| Memory | 7.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.39 billion ops/sec |
| Measured integer speed | 11 billion ops/sec |
| Average upload rate | 59.21 KB/sec |
| Average download rate | 625.39 KB/sec |
| Average turnaround time | 2.9 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 19 |
| Last contact | 10 Jun 2020 |
©2026 Universitat Pompeu Fabra