| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 9 Mar 2020, 0:59:56 UTC |
| Total credit | 1,130,885,184 |
| Average credit | 118,087.36 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 80 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 581.42 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 127.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 10.92 billion ops/sec |
| Average upload rate | 428990.38 KB/sec |
| Average download rate | 9721.76 KB/sec |
| Average turnaround time | 0.73 days |
| Application details | Show |
| Tasks | 10 |
| Number of times client has contacted server | 8222 |
| Last contact | 16 Dec 2025 |
©2025 Universitat Pompeu Fabra