| Computer information | |
|---|---|
| Owner | gbre0100 |
| Created | 3 Mar 2020, 9:21:05 UTC |
| Total credit | 86,169 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 960 (4095MB) driver: 442.50 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| BOINC version | 7.14.2 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.32 billion ops/sec |
| Measured integer speed | 14.73 billion ops/sec |
| Average upload rate | 313.23 KB/sec |
| Average download rate | 10663.04 KB/sec |
| Average turnaround time | 0.94 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 18 |
| Last contact | 6 Mar 2020 |
©2026 Universitat Pompeu Fabra