| Computer information | |
|---|---|
| Owner | dude.ganj |
| Created | 11 Apr 2019, 20:10:49 UTC |
| Total credit | 281,200 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 850M (2004MB) driver: 410.10 |
| Virtualization | None |
| Operating System | Linux Kali Kali GNU/Linux Rolling [4.19.0-kali4-amd64|libc 2.28 (Debian GLIBC 2.28-8)] |
| BOINC version | 7.14.2 |
| Memory | 7.68 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.75 billion ops/sec |
| Measured integer speed | 87.72 billion ops/sec |
| Average upload rate | 45.71 KB/sec |
| Average download rate | 1608.62 KB/sec |
| Average turnaround time | 3.83 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9053 |
| Last contact | 16 Apr 2019 |
©2026 Universitat Pompeu Fabra