| Computer information | |
|---|---|
| Owner | Klouda |
| Created | 11 Apr 2019, 19:51:28 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5606 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA Quadro NVS 295 (256MB) driver: 341.44 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 11.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.43 billion ops/sec |
| Measured integer speed | 5.81 billion ops/sec |
| Average upload rate | 88.98 KB/sec |
| Average download rate | 1453.22 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 119 |
| Last contact | 16 Apr 2019 |
©2026 Universitat Pompeu Fabra