| Computer information | |
|---|---|
| Owner | ΜμΑ’ |
| Created | 21 Dec 2018, 17:11:02 UTC |
| Total credit | 1,185,600 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 388.13 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.14.2 |
| Memory | 23.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.95 billion ops/sec |
| Measured integer speed | 9.71 billion ops/sec |
| Average upload rate | 63.63 KB/sec |
| Average download rate | 354.1 KB/sec |
| Average turnaround time | 0.67 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 85 |
| Last contact | 24 Dec 2018 |
©2026 Universitat Pompeu Fabra