| Computer information | |
|---|---|
| Owner | jholder9802 |
| Created | 12 Oct 2018, 2:30:38 UTC |
| Total credit | 5,907,150 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 12 |
| Coprocessors | NVIDIA Tesla P40 (4095MB) driver: 396.37 |
| Virtualization | None |
| Operating System | Linux 4.4.0-87-generic |
| BOINC version | 7.6.31 |
| Memory | 31.42 GB |
| Cache | 16384 KB |
| Measured floating point speed | 4.25 billion ops/sec |
| Measured integer speed | 22.41 billion ops/sec |
| Average upload rate | 544.99 KB/sec |
| Average download rate | 41882.87 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 136 |
| Last contact | 28 Oct 2018 |
©2026 Universitat Pompeu Fabra