| Computer information | |
|---|---|
| Owner | Chuck |
| Created | 22 Jun 2018, 13:26:42 UTC |
| Total credit | 44,753,988 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 760 (2048MB) driver: 456.71 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19042.00) |
| BOINC version | 7.14.3 |
| Memory | 15.85 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.31 billion ops/sec |
| Measured integer speed | 6.6 billion ops/sec |
| Average upload rate | 28.33 KB/sec |
| Average download rate | 609.94 KB/sec |
| Average turnaround time | 0.85 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 16973 |
| Last contact | 7 Nov 2020 |
©2026 Universitat Pompeu Fabra