| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 5 Apr 2018, 23:53:03 UTC |
| Total credit | 889,351,313 |
| Average credit | 395.39 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 80 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 127.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.33 billion ops/sec |
| Measured integer speed | 18.22 billion ops/sec |
| Average upload rate | 125864.61 KB/sec |
| Average download rate | 1964.31 KB/sec |
| Average turnaround time | 0.52 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13320 |
| Last contact | 14 Mar 2026 |
©2026 Universitat Pompeu Fabra