| Computer information | |
|---|---|
| Owner | Dexter |
| Created | 20 Mar 2018, 13:48:21 UTC |
| Total credit | 168,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7820HK CPU @ 2.90GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 1070 (4095MB) driver: 430.86 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.17763.00) |
| BOINC version | 7.14.2 |
| Memory | 31.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.9 billion ops/sec |
| Measured integer speed | 6.69 billion ops/sec |
| Average upload rate | 24.87 KB/sec |
| Average download rate | 397.64 KB/sec |
| Average turnaround time | 4.69 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1683 |
| Last contact | 12 Jun 2019 |
©2025 Universitat Pompeu Fabra