| Computer information | |
|---|---|
| Owner | DrlogMan |
| Created | 17 Jan 2018, 2:35:18 UTC |
| Total credit | 1,225,118 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 442.19 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.14.2 |
| Memory | 47.68 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.43 billion ops/sec |
| Measured integer speed | 16.46 billion ops/sec |
| Average upload rate | 229.45 KB/sec |
| Average download rate | 1947.08 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 277 |
| Last contact | 7 Dec 2020 |
©2026 Universitat Pompeu Fabra