| Computer information | |
|---|---|
| Owner | D |
| Created | 1 Nov 2017, 3:45:02 UTC |
| Total credit | 933,150 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 388.13 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.2.47 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.43 billion ops/sec |
| Measured integer speed | 8.69 billion ops/sec |
| Average upload rate | 49.93 KB/sec |
| Average download rate | 254.36 KB/sec |
| Average turnaround time | 1.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 265 |
| Last contact | 7 Dec 2017 |
©2026 Universitat Pompeu Fabra