| Computer information | |
|---|---|
| Owner | X5687 |
| Created | 26 Dec 2016, 11:14:13 UTC |
| Total credit | 15,580,400 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5687 @ 3.60GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 378.49 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 15.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.25 billion ops/sec |
| Measured integer speed | 11.21 billion ops/sec |
| Average upload rate | 161.46 KB/sec |
| Average download rate | 465.36 KB/sec |
| Average turnaround time | 0.28 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1113 |
| Last contact | 3 Feb 2017 |
©2026 Universitat Pompeu Fabra