| Computer information | |
|---|---|
| Owner | mcross77 |
| Created | 9 Dec 2016, 23:25:17 UTC |
| Total credit | 9,432,975 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1060 (4095MB) driver: 376.54 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.14393.00) |
| BOINC version | 7.6.33 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.54 billion ops/sec |
| Measured integer speed | 11.11 billion ops/sec |
| Average upload rate | 140.33 KB/sec |
| Average download rate | 702.08 KB/sec |
| Average turnaround time | 2.89 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2200 |
| Last contact | 13 Jun 2017 |
©2026 Universitat Pompeu Fabra