| Computer information | |
|---|---|
| Owner | davie |
| Created | 12 Jun 2009, 19:46:44 UTC |
| Total credit | 5,665 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [x86 Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTS 250 (1023MB) driver: 182.06 |
| Virtualization | None |
| Operating System | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| Memory | 2 GB |
| Cache | 122.07 KB |
| Measured floating point speed | 2.89 billion ops/sec |
| Measured integer speed | 7.11 billion ops/sec |
| Average upload rate | 7.88 KB/sec |
| Average download rate | 81.53 KB/sec |
| Average turnaround time | 3.52 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 81 |
| Last contact | 13 Jul 2009 |
©2026 Universitat Pompeu Fabra