| Computer information | |
|---|---|
| Owner | svenni96 |
| Created | 31 Oct 2016, 16:12:32 UTC |
| Total credit | 4,050 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 650 Ti (2048MB) driver: 376.53 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| BOINC version | 7.6.33 |
| Memory | 3 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.79 billion ops/sec |
| Measured integer speed | 6.34 billion ops/sec |
| Average upload rate | 72.21 KB/sec |
| Average download rate | 1184.49 KB/sec |
| Average turnaround time | 0.89 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 61 |
| Last contact | 18 Feb 2017 |
©2026 Universitat Pompeu Fabra