| Computer information | |
|---|---|
| Owner | Jufuru |
| Created | 18 Sep 2016, 2:29:00 UTC |
| Total credit | 182,375 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 960 (2048MB) driver: 372.70 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.14393.00) |
| BOINC version | 7.6.22 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.88 billion ops/sec |
| Measured integer speed | 13.45 billion ops/sec |
| Average upload rate | 198.3 KB/sec |
| Average download rate | 1217.5 KB/sec |
| Average turnaround time | 1.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 39 |
| Last contact | 19 Sep 2016 |
©2026 Universitat Pompeu Fabra