| Computer information | |
|---|---|
| Owner | velociraptor01 |
| Created | 18 Jan 2016, 5:13:29 UTC |
| Total credit | 1,752,975 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X4 940 Processor [Family 16 Model 4 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | [2] NVIDIA GeForce GTX 560 Ti (1024MB) driver: 361.43 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 8 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.71 billion ops/sec |
| Measured integer speed | 6.92 billion ops/sec |
| Average upload rate | 7.6 KB/sec |
| Average download rate | 83.55 KB/sec |
| Average turnaround time | 4.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2154 |
| Last contact | 8 Feb 2016 |
©2025 Universitat Pompeu Fabra