| Computer information | |
|---|---|
| Owner | Shaft |
| Created | 9 Jan 2016, 11:51:29 UTC |
| Total credit | 4,326,075 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA Quadro K5200 (4095MB) driver: 354.56 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 111.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.87 billion ops/sec |
| Measured integer speed | 12.65 billion ops/sec |
| Average upload rate | 29.61 KB/sec |
| Average download rate | 752.92 KB/sec |
| Average turnaround time | 1.69 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 466 |
| Last contact | 10 Feb 2016 |
©2026 Universitat Pompeu Fabra