| Computer information | |
|---|---|
| Owner | Acey Pilot |
| Created | 8 Jan 2016, 7:50:42 UTC |
| Total credit | 2,117,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GRID K520 (4095MB) driver: 354.56 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Datacenter x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 15 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.21 billion ops/sec |
| Measured integer speed | 10.04 billion ops/sec |
| Average upload rate | 388.36 KB/sec |
| Average download rate | 5954.71 KB/sec |
| Average turnaround time | 0.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 302 |
| Last contact | 20 Jan 2016 |
©2026 Universitat Pompeu Fabra