| Computer information | |
|---|---|
| Owner | Juice |
| Created | 14 Nov 2015, 17:27:55 UTC |
| Total credit | 833,300 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GT 650M (2048MB) driver: 358.50 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10240.00) |
| BOINC version | 7.6.9 |
| Memory | 7.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.5 billion ops/sec |
| Measured integer speed | 10.5 billion ops/sec |
| Average upload rate | 33.57 KB/sec |
| Average download rate | 372.39 KB/sec |
| Average turnaround time | 2.78 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 186 |
| Last contact | 25 Nov 2015 |
©2026 Universitat Pompeu Fabra