| Computer information | |
|---|---|
| Owner | Meck |
| Created | 6 Sep 2015, 17:49:01 UTC |
| Total credit | 27,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4702HQ CPU @ 2.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 750M (2048MB) driver: 361.43 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.72 billion ops/sec |
| Measured integer speed | 6.61 billion ops/sec |
| Average upload rate | 61.46 KB/sec |
| Average download rate | 466.99 KB/sec |
| Average turnaround time | 1.74 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7682 |
| Last contact | 16 Jan 2016 |
©2026 Universitat Pompeu Fabra