| Computer information | |
|---|---|
| Owner | EC2 |
| Created | 13 Aug 2015, 20:59:41 UTC |
| Total credit | 37,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 780M (4095MB) driver: 344.91 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.42 |
| Memory | 15.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.64 billion ops/sec |
| Measured integer speed | 14.81 billion ops/sec |
| Average upload rate | 153.06 KB/sec |
| Average download rate | 1667.26 KB/sec |
| Average turnaround time | 1.36 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 14 |
| Last contact | 15 Aug 2015 |
©2026 Universitat Pompeu Fabra