| Computer information | |
|---|---|
| Owner | jatreit |
| Created | 4 Jul 2015, 16:24:34 UTC |
| Total credit | 200,000 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 860M (4095MB) driver: 382.05 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.15063.00) |
| BOINC version | 7.6.9 |
| Memory | 7.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.83 billion ops/sec |
| Measured integer speed | 14.97 billion ops/sec |
| Average upload rate | 92.55 KB/sec |
| Average download rate | 313.81 KB/sec |
| Average turnaround time | 6.39 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1300 |
| Last contact | 30 Jul 2017 |
©2026 Universitat Pompeu Fabra