| Computer information | |
|---|---|
| Owner | MODist |
| Created | 1 Apr 2015, 22:19:03 UTC |
| Total credit | 43,076,125 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA Tesla M2090 (4095MB) driver: 348.07 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC version | 7.6.22 |
| Memory | 5.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.43 billion ops/sec |
| Measured integer speed | 9.14 billion ops/sec |
| Average upload rate | 55.37 KB/sec |
| Average download rate | 212.98 KB/sec |
| Average turnaround time | 1.52 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6971 |
| Last contact | 22 Apr 2016 |
©2026 Universitat Pompeu Fabra