| Computer information | |
|---|---|
| Owner | Eric |
| Created | 14 Feb 2015, 18:56:03 UTC |
| Total credit | 2,251,500 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 960 (2048MB) driver: 353.82 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.10240.00) |
| BOINC version | 7.6.9 |
| Memory | 4 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.83 billion ops/sec |
| Measured integer speed | 6.14 billion ops/sec |
| Average upload rate | 7.69 KB/sec |
| Average download rate | 124.45 KB/sec |
| Average turnaround time | 0.7 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 711 |
| Last contact | 5 Nov 2015 |
©2026 Universitat Pompeu Fabra