| Computer information | |
|---|---|
| Owner | Pierre.Royon |
| Created | 24 Mar 2014, 7:18:11 UTC |
| Total credit | 345 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVS 4200M (512MB) driver: 311.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.2.42 |
| Memory | 5.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.82 billion ops/sec |
| Measured integer speed | 10.4 billion ops/sec |
| Average upload rate | 39.12 KB/sec |
| Average download rate | 133.05 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 107 |
| Last contact | 10 Apr 2014 |
©2025 Universitat Pompeu Fabra